Range | Product Code | Flow | Roll |
10-cm | 321.1638.16010 | 1,6 | 1100 |
321.1638.22010 | 2,2 | ||
321.1638.24010 | 2,4 | ||
321.1638.32010 | 3,2 | ||
15-cm | 321.1638.16015 | 1,6 | 1100 |
321.1638.22015 | 2,2 | ||
321.1638.24015 | 2,4 | ||
321.1638.32015 | 3,2 | ||
20-cm | 321.1638.16020 | 1,6 | 1800 |
321.1638.22020 | 2,2 | ||
321.1638.24020 | 2,4 | ||
321.1638.32020 | 3,2 | ||
25-cm | 321.1638.16025 | 1,6 | 1800 |
321.1638.22025 | 2,2 | ||
321.1638.24025 | 2,4 | ||
321.1638.32025 | 3,2 | ||
30-cm | 321.1638.16030 | 1,6 | 1800 |
321.1638.22030 | 2,2 | ||
321.1638.24030 | 2,4 | ||
321.1638.32030 | 3,2 | ||
40-cm | 321.1638.16040 | 1,6 | 1800 |
321.1638.22040 | 2,2 | ||
321.1638.24040 | 2,4 | ||
321.1638.32040 | 3,2 | ||
50-cm | 321.1638.16050 | 1,6 | 1800 |
321.1638.22050 | 2,2 | ||
321.1638.24050 | 2,4 | ||
321.1638.32 050 | 3,2 |
Maximum Line Drawing Distance with 15% Flow Difference
Slope % | 20cm | 30 cm | 40 cm | |||||||||
Flow | Flow | Flow | ||||||||||
H | 1,6 | 2,2 | 2,4 | 3,2 | 1,6 | 2,2 | 2,4 | 3,2 | ||||
1,6 | 2,2 | 2,4 | 3,2 | |||||||||
2 | 83 | 67 | 55 | 44 | 106 | 87 | 74 | 52 | 136 | 113 | 90 | 64 |
1 | 91 | 71 | 60 | 48 | 115 | 96 | 77 | 55 | 145 | 118 | 98 | 69 |
0 | 95 | 76 | 63 | 51 | 127 | 101 | 85 | 61 | 156 | 125 | 104 | 74 |
-1 | 109 | 87 | 77 | 53 | 146 | 123 | 109 | 68 | 201 | 163 | 146 | 90 |
2 | 118 | 98 | 85 | 62 | 163 | 136 | 118 | 76 | 232 | 192 | 177 | 106 |
Inlet Pressure | ||||||||||||||||
Debi | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,1 | 1,2 | 1,4 | |||||||
1,19 | 1,29 | 1,41 | 1,48 | 1,55 | 1,60 | 1,71 | 1,8 | 1,91 | ||||||||
1,6 | ||||||||||||||||
2,2 | 1,49 | 1,70 | 1,85 | 2,00 | 2,12 | 2,20 | 2,32 | 2,47 | 2,61 | |||||||
2,4 | 1,72 | 1,90 | 2,03 | 2,17 | 2,28 | 2,40 | 2,47 | 2,58 | 2,78 | |||||||
3,2 | 2,26 | 2,56 | 2,78 | 2,97 | 3,10 | 3,20 | 3,48 | 3,66 | 3,86 |