Range | Product Code | Flow | Roll |
10-cm | 321.1625.16010 | 1,6 | 1200 |
321.1625.22010 | 2,2 | ||
321.1625.24010 | 2,4 | ||
321.1625.32010 | 3,2 | ||
15-cm | 321.1625.16015 | 1,6 | 1300 |
321.1625.22015 | 2,2 | ||
321.1625.24015 | 2,4 | ||
321.1625.32015 | 3,2 | ||
20-cm | 321.1625.16020 | 1,6 | 1800 |
321.1625.22020 | 2,2 | ||
321.1625.24020 | 2,4 | ||
321.1625.32020 | 3,2 | ||
25-cm | 321.1625.16025 | 1,6 | 1800 |
321.1625.22025 | 2,2 | ||
321.1625.24025 | 2,4 | ||
321.1625.32025 | 3,2 | ||
30-cm | 321.1625.16030 | 1,6 | 1800 |
321.1625.22030 | 2,2 | ||
321.1625.24030 | 2,4 | ||
321.1625.32030 | 3,2 | ||
40-cm | 321.1625.16040 | 1,6 | 1800 |
321.1625.22040 | 2,2 | ||
321.1625.24040 | 2,4 | ||
321.1625.32040 | 3,2 | ||
50-cm | 321.1625.16050 | 1,6 | 1800 |
321.1625.22050 | 2,2 | ||
321.1625.24050 | 2,4 | ||
321.1625.32 050 | 3,2 |
Maximum Line Drawing Distance with 15% Flow Difference
Slope % | 20cm | 30 cm | 40 cm | |||||||||
Flow | Flow | Flow | ||||||||||
H | 1,6 | 2,2 | 2,4 | 3,2 | 1,6 | 2,2 | 2,4 | 3,2 | ||||
1,6 | 2,2 | 2,4 | 3,2 | |||||||||
2 | 77 | 62 | 51 | 40 | 98 | 80 | 67 | 48 | 125 | 101 | 85 | 60 |
1 | 83 | 67 | 56 | 44 | 106 | 87 | 73 | 51 | 134 | 109 | 93 | 65 |
0 | 90 | 72 | 60 | 47 | 119 | 96 | 79 | 57 | 147 | 117 | 98 | 70 |
-1 | 100 | 79 | 67 | 50 | 132 | 108 | 92 | 64 | 182 | 149 | 126 | 86 |
2 | 109 | 88 | 73 | 58 | 147 | 122 | 102 | 72 | 214 | 175 | 149 | 102 |
Inlet Pressure | ||||||||||||||||
Debi | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,1 | 1,2 | 1,4 | |||||||
1,19 | 1,29 | 1,41 | 1,48 | 1,55 | 1,60 | 1,71 | 1,8 | 1,91 | ||||||||
1,6 | ||||||||||||||||
2,2 | 1,49 | 1,70 | 1,85 | 2,00 | 2,12 | 2,20 | 2,32 | 2,47 | 2,61 | |||||||
2,4 | 1,72 | 1,90 | 2,03 | 2,17 | 2,28 | 2,40 | 2,47 | 2,58 | 2,78 | |||||||
3,2 | 2,26 | 2,56 | 2,78 | 2,97 | 3,10 | 3,20 | 3,48 | 3,66 | 3,86 |